There was an excellent turnout for the Lisnaskea 10K with over 200 runners registered for the 10K and approximately 100 children participated in the 3K “Birdie Walk”. 
There were some top class performances throughout with Shane Brady first man home in a time of 34 mins 15 seconds with Stephen Cassidy following up his second last week in Enniskillen with the runners up spot.
In the ladies’ race, local girl Denise Toner took the honours in a time of 39 mins 40 seconds, sixth fastest overall from Donna Evans in second and Paula Donnelly in third. 
In the U19 sections, young Justin McDade won the men’s section in a time of 50 mins 09 seconds while Catraoine McDonnell took the ladies’ U19 title in a time of 49 mins and 25 section. 
In the senior section, Eamonn Monaghan won with a time of 37 mins 15, the third fastest time overall all day and Sandra Wilson took the ladies’ senior title in 47 mins 11 seconds. 

RESULTS

Lisnaskea 10k Results 2016

Female Open

Total Rank Number Name Time

6. 105 Denise Toner 39:40

10. 361 Donna Evans 40:26

20. 127 Paula Donnelly 41:53

21. 384 Faith Viney 42:09

29. 360 Mairead McCann 44:28

33. 634 Aoibheann Bartley 44:49

34. 107 Nuala Maguire 44:51

36. 660 Bernie McAdam 46:03

44. 106 Mary Ruthledge 48:11

49. 583 Sinead Mohan 48:33

54. 640 Claire Hussey 49:03

57. 176 Elaine Collins 49:38

58. 642 Aravon McCann 49:43

59. 641 Karen Green 49:43

60. 668 Cathy McCaffrey 49:43

61. 621 Emma O'Mahony 49:50

62. 439 Jenni Meehan 50:04

64. 366 Sinead croaran 50:09

68. 388 Lorraine McKEOWN 50:56

70. 638 Julie Hull 51:07

74. 376 Una McHugh 51:50

77. 616 Joanne Ingram 52:16

78. 665 Sharon McGuigan 52:17

79. 120 Angela McCaffery 52:31

83. 364 Lisa Bothwell 52:52

85. 628 Heather Darling 53:13

86. 383 Connie Viney 53:13

88. 172 Jennifer Ferguson 53:25

92. 606 Dearbhla Reilly 54:36

93. 122 Tracy Hall 54:47

97. 386 Jacqueline Nicoll 55:36

98. 506 Ita Little 55:49

100. 617 Paula Lynch 56:15

102. 639 Melaine Johnson 56:26

103. 648 Trudie Richie 56:27

104. 169 Jennie Crowley 56:31

106. 103 Adele ludney 56:33

107. 651 Carla Moore 56:33

110. 661 Catherine Rice 56:51

111. 177 Sonia Johnston 57:04

112. 647 Grainne McCaughey 57:04

113. 630 Jackie Owens 57:35

117. 363 Ruth Beatie 58:10

119. 133 Gemma Fitzpatrick 59:03

123. 631 Kellie McConnell 59:26

125. 390 Sarah Breen 59:31

126. 119 Dympna Magee 59:33

127. 394 Joanne McGarth 59:36

128. 684 Michelle Murphy 59:41

130. 357 Paula tubman 59:50

133. 666 Orla Foster 1:00:00

135. 123 Claire McCleery 1:00:40

137. 117 Sharon Fitzpatrick 1:01:11

138. 397 Karen Greene 1:01:29

139. 685 Nuala Pearson 1:01:29

140. 378 Jackie Morrison 1:01:29

141. 359 Noelle Markey 1:01:30

143. 456 Joanne Curran 1:01:33

145. 399 Felicity Woods Bryons 1:01:36

148. 591 Kerri Maguire 1:01:44

150. 671 Danielle Flanagan 1:02:11

151. 370 Judy McDade 1:02:21

153. 653 Emma Handley 1:02:25

155. 181 Maria Nugent-Murphy 1:02:42

156. 102 Teresa Ingram 1:02:55

161. 614 Deborah Murphy 1:04:31

162. 635 Sharon Shannon 1:05:04

164. 174 Tracy Gilleece 1:05:13

166. 688 Elaine Hurst 1:05:52

167. 662 Kate Gaynor 1:06:36

168. 111 Marice Cox 1:06:52

171. 183 Marcella Teague 1:09:50

172. 672 Emma Slater 1:09:56

180. 676 Karen Stuart 1:12:03

184. 395 Carol McCusker 1:15:37

185. 130 Margaret Swindle 1:16:09

186. 129 Gayle Grishen 1:16:09

188. 109 Mirasol Monaghan 1:17:30

Female Under 19

Total Rank Number Name Time

55. 377 Catraoine McDonnell 49:25

134. 178 Emma Johnston 1:00:38

144. 121 Claire Teague 1:01:36

173. 673 Lily Slater 1:09:56

187. 578 Sinead martin 1:16:09

Female Over 50

Total Rank Number Name Time

41. 392 Sandra Wilson 47:11

63. 682 Tina Gallagher 50:07

76. 393 Debra Jordan 51:57

82. 448 Sylvia Paul 52:46

94. 612 Geraldine McKiernan 54:56

96. 649 Helen Mulligan 54:59

99. 650 Henrietta Fawcett 55:54

120. 367 Linda McNamee 59:10

121. 464 Barbara Wilosn 59:18

122. 494 Elaine Mullholland 59:19

131. 369 Una Mckeogh 59:57

132. 356 Nora Cadden 59:59

152. 637 Martina Comac 1:02:22

154. 681 Florence Wilson 1:02:28

169. 664 Claire O'Reilly 1:06:57

170. 173 Kim Hassard 1:07:29

174. 674 Martina McElvaney 1:10:11

175. 643 Marie Sargaison 1:10:43

176. 645 Eyvonne Elliott 1:10:44

Male Open

Total Rank Number Name Time

1. 636 Shane Brady 34:15

2. 658 Stephen Cassidy 34:39

4. 113 Derek Somerville 38:11

5. 373 David Slater 38:33

7. 670 Colum Monahan 39:50

8. 417 Gary Irvine 39:55

9. 398 Ciaran Clancy 40:12

11. 652 Eddie Sherry 40:29

12. 375 john Farrelly 40:31

13. 413 Alan Robinson 40:34

14. 184 Ronan Owens 40:55

15. 124 Glen McCleery 41:04

16. 110 Kyle McCleery 41:06

17. 580 Kevin Daly 41:18

18. 112 Gerry McManus 41:36

19. 669 David Lilleker 41:46

23. 687 Ciaran Corrigan 42:40

25. 622 Barry O'Mahony 43:10

26. 381 Sean Curran 43:22

27. 677 Colin Fitzpatrick 44:06

28. 389 Paul Hanna 44:08

30. 137 A little 44:41

31. 611 Paul McCaffery 44:44

32. 385 Kieran McDaid 44:48

35. 134 Cathal Fee 45:38

38. 380 Paul Mohan 46:37

39. 633 Stephen Dickson 46:46

40. 437 Sean Connolly 46:58

42. 182 John McAtee 47:21

43. 613 Eamon Duncan 47:47

45. 620 Ciaran McCaffery 48:11

46. 686 Alan Connolly 48:11

47. 131 Mark McCreesh 48:27

50. 365 Martin Lynch 48:33

51. 128 Damien Little 48:35

52. 644 Fergal McElroy 48:48

56. 659 Paul Connolly 49:30

66. 683 Paul Honeyman 50:31

67. 108 James Menry 50:33

69. 372 Chris Crawford Raynor 50:58

71. 382 Chris Audley 51:17

72. 116 Bun Mulley 51:34

73. 358 Dessie Melarkey 51:48

80. 627 Stephen McGinn 52:44

81. 362 Paul Smyth 52:44

87. 667 Kevin Foster 53:15

90. 623 Sean Porteous 53:52

105. 170 Jason Dorrian 56:31

108. 663 Oliver Mulligan 56:47

109. 690 William Little 56:51

118. 615 Paul Mooney 58:21

124. 632 William Wong 59:26

129. 171 Frankie Smyth 59:49

149. 626 Matthew Etchells 1:02:04

157. 524 Richard Clarke 1:03:53

159. 618 Michael McKenna 1:03:58

160. 678 Alan Mitchell 1:04:17

177. 675 James Collins 1:11:11

178. 522 Collie McCaffery 1:11:44

183. 396 Matthew Rennick 1:14:04

Male Under 19

Total Rank Number Name Time

65. 371 justy McDade 50:09

75. 125 Dylan Tierney 51:51

84. 126 Patrick Martin 53:10

114. 527 Cain Boles 57:53

115. 533 Jack Curran 58:00

142. 132 Adam Rice 1:01:31

158. 619 Oisín McKenna 1:03:57

163. 175 Ryan Gilleece 1:05:12

179. 513 Garbhan McCaffery 1:11:44

182. 118 James Maguire 1:13:59

Male Over 50

Total Rank Number Name Time

3. 115 Eamonn Monaghan 37:15

22. 689 Brian Fitzpatrick 42:33

24. 387 Alan Houston 42:54

37. 114 Martin Carey 46:10

48. 136 Dessie Elton 48:31

53. 577 Ian Hood 48:48

89. 391 Brendan McShane 53:49

91. 401 William Bryon 54:03

95. 646 Mervyn Elliott 54:58

101. 135 Gordan McKenzie 56:22

116. 374 Matthew Markey 58:06

136. 680 Brendan Gallagher 1:00:51

146. 679 David Rees 1:01:40

147. 368 Brendan McKEOGH 1:01:43

165. 379 Paul Morrison 1:05:26

181. 624 John Porteous 1:12:21